Find my reservation
Close| Koidula checkpoint |
Koidula A/B |
Koidula BC |
Koidula C |
Koidula CE |
Koidula D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 1 | 0 | 84 | N/A | 0 |
| Number of vehicles in the full queue | 596 | N/A | 352 | 5 | 1 |
| First available pre-reservation time | 13.11.2025 18:00 | N/A | 05.12.2025 00:00 | 09.11.2025 06:00 | 09.11.2025 06:00 |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Luhamaa checkpoint |
Luhamaa A/B |
Luhamaa BC |
Luhamaa C |
Luhamaa CE |
Luhamaa D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 3 | 0 | 59 | N/A | 0 |
| Number of vehicles in the full queue | 575 | N/A | 210 | 8 | N/A |
| First available pre-reservation time | 15.11.2025 00:00 | N/A | 04.12.2025 09:00 | 09.11.2025 20:00 | 09.11.2025 06:00 |
| Status of pre-booked queue | Delayed for 4 h | On time | Delayed for 6 h | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Narva checkpoint |
Narva A/B |
Narva BC |
Narva C |
Narva CE |
Narva D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the full queue | N/A | N/A | N/A | N/A | N/A |
| First available pre-reservation time | N/A | N/A | N/A | N/A | N/A |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |