Find my reservation
Close| Koidula checkpoint |
Koidula A/B |
Koidula BC |
Koidula C |
Koidula CE |
Koidula D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 1 | 0 | 46 | N/A | 0 |
| Number of vehicles in the full queue | 304 | N/A | 107 | 17 | N/A |
| First available pre-reservation time | N/A | N/A | 01.04.2026 15:00 | 22.03.2026 08:00 | 17.03.2026 17:00 |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Luhamaa checkpoint |
Luhamaa A/B |
Luhamaa BC |
Luhamaa C |
Luhamaa CE |
Luhamaa D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 2 | 0 | 34 | N/A | 0 |
| Number of vehicles in the full queue | 293 | N/A | 68 | 5 | N/A |
| First available pre-reservation time | N/A | N/A | 28.03.2026 09:00 | 19.03.2026 12:00 | 17.03.2026 17:00 |
| Status of pre-booked queue | On time | On time | Delayed for 1 h | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Narva checkpoint |
Narva A/B |
Narva BC |
Narva C |
Narva CE |
Narva D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the full queue | N/A | N/A | N/A | N/A | N/A |
| First available pre-reservation time | N/A | N/A | N/A | N/A | N/A |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |