Find my reservation
Close| Koidula checkpoint |
Koidula A/B |
Koidula BC |
Koidula C |
Koidula CE |
Koidula D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 2 | 0 | 2 | N/A | 0 |
| Number of vehicles in the full queue | 326 | N/A | 45 | 11 | 1 |
| First available pre-reservation time | N/A | N/A | 27.04.2026 09:00 | 14.04.2026 16:00 | 14.04.2026 17:00 |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Luhamaa checkpoint |
Luhamaa A/B |
Luhamaa BC |
Luhamaa C |
Luhamaa CE |
Luhamaa D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 3 | 0 | 20 | N/A | 0 |
| Number of vehicles in the full queue | 317 | N/A | 46 | 2 | N/A |
| First available pre-reservation time | N/A | N/A | 23.04.2026 09:00 | 15.04.2026 08:00 | 14.04.2026 17:00 |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Narva checkpoint |
Narva A/B |
Narva BC |
Narva C |
Narva CE |
Narva D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the full queue | N/A | N/A | N/A | N/A | N/A |
| First available pre-reservation time | N/A | N/A | N/A | N/A | N/A |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |