Find my reservation
Close| Koidula checkpoint |
Koidula A/B |
Koidula BC |
Koidula C |
Koidula CE |
Koidula D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 1 | 0 | 2 | N/A | 0 |
| Number of vehicles in the full queue | 325 | N/A | 128 | 14 | N/A |
| First available pre-reservation time | 21.01.2026 04:00 | N/A | 24.01.2026 06:00 | 13.01.2026 00:00 | 12.01.2026 22:00 |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Luhamaa checkpoint |
Luhamaa A/B |
Luhamaa BC |
Luhamaa C |
Luhamaa CE |
Luhamaa D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | 0 | 0 | 1 | N/A | 0 |
| Number of vehicles in the full queue | 298 | N/A | 69 | 23 | N/A |
| First available pre-reservation time | 20.01.2026 00:00 | N/A | 24.01.2026 09:00 | 16.01.2026 00:00 | 12.01.2026 22:00 |
| Status of pre-booked queue | On time | On time | Delayed for 2 h | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |
| Narva checkpoint |
Narva A/B |
Narva BC |
Narva C |
Narva CE |
Narva D |
|---|---|---|---|---|---|
| Waiting time in live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the live queue | N/A | N/A | N/A | N/A | N/A |
| Number of vehicles in the full queue | N/A | N/A | N/A | N/A | N/A |
| First available pre-reservation time | N/A | N/A | N/A | N/A | N/A |
| Status of pre-booked queue | On time | On time | On time | On time | On time |
| Short term statistics | Short term statistics | Short term statistics | Short term statistics | Short term statistics |