EN
Booking phone number: +3726989192
Hotline (1,53€/minute): +3729002525
Lines are opened 08:00 - 20:00
Close

Waiting time statistics

Narva A/B Narva C Narva D Narva BC Narva CE Koidula A/B Koidula C Koidula D Koidula BC Koidula CE Luhamaa A/B Luhamaa C Luhamaa D Luhamaa BC Luhamaa CE
08.11.2024 0 0 0 0 0 172 697 0 0 0 106 569 0 0 0
09.11.2024 0 0 0 0 0 193 721 0 0 0 69 596 0 0 0
10.11.2024 0 0 0 0 0 194 755 0 0 0 72 597 0 0 0
11.11.2024 0 0 0 0 0 180 776 0 0 0 88 621 0 0 0
12.11.2024 0 0 0 0 0 194 808 0 0 0 87 597 0 0 0
13.11.2024 0 0 0 0 0 215 831 0 0 0 107 630 0 0 0
14.11.2024 0 0 0 0 0 209 848 0 0 0 91 603 0 0 0
15.11.2024 0 0 0 0 0 225 855 0 0 0 82 604 0 0 0
16.11.2024 0 0 0 0 0 170 850 0 0 0 111 625 0 0 0
17.11.2024 0 0 0 0 0 180 847 0 0 0 129 635 0 0 0
18.11.2024 0 0 0 0 0 185 898 0 0 0 140 629 0 0 0
19.11.2024 0 0 0 0 0 151 906 0 0 0 152 635 0 0 0
20.11.2024 0 0 0 0 0 149 933 0 0 0 179 689 0 0 0
21.11.2024 0 0 0 0 0 171 932 0 0 0 181 680 0 0 0
22.11.2024 0 0 0 0 0 231 981 0 0 0 196 732 0 0 0
23.11.2024 0 0 0 0 0 250 1033 0 0 0 227 744 0 0 0
24.11.2024 0 0 0 0 0 247 1019 0 0 0 250 718 0 0 0
25.11.2024 0 0 0 0 0 228 1040 0 0 0 246 759 0 0 0
26.11.2024 0 0 0 0 0 236 1030 0 0 0 265 785 0 0 0
27.11.2024 0 0 0 0 0 233 1050 0 0 0 219 716 0 0 0
28.11.2024 0 0 0 0 0 224 1042 0 0 0 122 687 0 0 0
29.11.2024 0 0 0 0 0 229 1028 0 0 0 119 636 0 0 0
30.11.2024 0 0 0 0 0 261 1033 0 0 0 166 627 0 0 0
01.12.2024 0 0 0 0 0 279 1063 0 0 0 198 612 0 0 0
02.12.2024 0 0 0 0 0 253 1103 0 0 0 120 611 0 0 0
03.12.2024 0 0 0 0 0 261 1099 0 0 0 107 605 0 0 0
04.12.2024 0 0 0 0 0 282 1109 0 0 0 181 525 0 0 0
05.12.2024 0 0 0 0 0 250 1117 0 0 0 67 562 0 0 0
06.12.2024 0 0 0 0 0 285 1158 0 0 0 67 348 0 0 0
07.12.2024 0 0 0 0 0 332 1198 0 0 0 30 105 0 0 0
08.12.2024 0 0 0 0 0 341 1212 0 0 0 6 114 0 0 0

How it works?

Queues and types

 

  • Reserve for certain time
    By registering in the queue, you can choose the time when you want to cross the border. Note that if an unexpected decrease or increase in border capacity occurs, then the booked time will be, if possible, kept unchanged at the expense of other queues (except priority queues).
  • Priority Queue
    You will have to prove your right for a Priority queue slot at the border.
  • Booking for the first available time
    А certain part of the normal border capacity is allocated, so it is advisable to use a reservation for a certain time or priority. Note that if an unexpected decrease or increase in border capacity occurs, then waiting time will be increased or decreased accordingly.

Where and how

 

  • Internet
  • Operator or self service termnals at waiting areas
  • Call Center 08:00-20:00: +372 698 9192